| EDUCATION | |
| American Red Cross | 810-985-7117 |
| Assoc. for Retarded Citizens (Arc) | 810-982-3261 |
| Drug Education Info | 800-729-6686 |
| Early On | 810-987-9700 |
| Grant Educational Center | 810-984-6561 |
| Job Accommodation Network | 800-526-7234 |
| Literacy | 810-987-7323 |
| MESC (MI Employment Security Commission) | 866-500-0017 |
| Michigan Dept. of Labor | 877-872-5627 |
| Michigan Rehabilitation Services | 810-982-8571 |
| MI Works | 810-966-3300 |
| National Job Corps Info Line | 800-733-5627 |
| Port Huron Area School District | 810-984-3101 |
| RESA (Woodlands School & Tech Center) | 810-364-8990 |
| US Equal Employment Opportunity Commission | 800-669-3362 |
| Women Work | 800-235-2732 |
| EMPLOYMENT | |
| Michigan Rehabilitation Services | 810-982-8571 |
| National Job Corps Info Line | 800-733-5627 |
| US Equal Employment Opportunity Commission | 800-669-3362 |
| FOOD | |
| Blue Water Community Food Depot | 810-987-7886 |
| Community Action Agency | 810-982-8541 |
| Department of Human Services | 810-966-2000 |
| Food Emergency/Salvation Army | 810-984-2679 |
| Meals on Wheels | 810-982-4400 |
| Mid City Soup Kitchen | 810-982-9261 |
| Nutrition Information Hotline | 800-231-3438 |
| Project Blessing (Cros-Lex) | 810-359-8741 |
| WIC Program | 810-987-8222 |
| HOUSING | |
| Algonac Housing Commission | 810-794-9369 |
| Disaster Services | 810-985-7117 |
| Domestic Assault Shelter Lapeer, Huron, Tuscola Counties |
800-292-3666 |
| Community Action Agency | 810-982-8541 |
| Department of Human Services | 810-966-2000 |
| Habitat for Humanity | 810-985-9080 |
| HUD Residents Initiative Clearinghouse | 800-955-2232 |
| Housing Section 8 – Port Huron | 810-984-3173 |
| Housing Section 8 – SC County | 810-989-9291 |
| HUD Housing & Urban Development | 313-226-6280 |
| MI State Development Housing Authority | 517-373-6840 |
| Pathways Shelter | 810-982-1020 |
| Port Huron Housing Commission | 810-984-3173 |
| Safe Horizons | 810-985-4950 |
| LEGAL | |
| Adult Probation – St. Clair County | 810-985-2020 |
| Huron House – Men | 810-984-8781 |
| Huron House – Women | 810-982-6599 |
| St. Clair County Adult Intervention Center | 810-987-1720 |
| St. Clair County Juvenile Intervention Center | 810-984-3896 |
| Juvenile Probation | 810-985-2154 |
| Legal Assistance – St. Clair County | 810-985-5107 |
| Parole – St. Clair County | 810-982-0602 |
| Prosecutor – St. Clair County | 810-985-2400 |
| St. Clair County Public Guardian | 810-985-2095 |
| EMERGENCY | |
| Fire, Police & Ambulance | 911 |
| Poison Control Center | 800-222-1222 |
| NON-EMERGENCY | |
| American Cancer Society | 800-227-2345 |
| American Heart Association | 248-827-4214 |
| Harbor Oaks | 800-537-7924 |
| Health Access | 800-228-1484 |
| Heart Cardiovascular Services | 810-985-1839 |
| Methadone Detoxification | 800-237-0870 |
| Peoples Clinic | 810-985-4747 |
| NON-EMERGENCY CONTINUED | |
| Teen Health Center | 810-987-1311 |
| Tri-Hospital EMS (non-emergency transport) | 810-985-7115 |
| Visiting Nurse Association | 810-984-4131 |
| WIC Program | 810-987-8222 |
| DENTAL | |
| Community Dental Clinic | 810-984-5197 |
| Donated Dental Services for the Handicapped | 888-471-6334 |
| RX | |
| Bristol Meyer – Squibb | 800-332-2056 |
| Peoples Clinic | 810-985-4747 |
| Pharmaceutical Patient Assistance Directory Line | 800-762-4636 |
| HOSPITALS | |
| Brighton Hospital | 888-215-2700 |
| CDR | 800-237-0870 |
| Havenwyck Hospital | 248-373-9200 |
| Mercy Hospital | 810-985-1500 |
| Port Huron Hospital | 810-987-5000 |
| Port Huron Hospital Psychiatric Unit | 810-989-3159 |
| River District Hospital | 810-329-7111 |
| Sacred Heart Rehab Center | 810-392-2167 888-802-7472 |
| Vail Center | 810-667-5530 |
| Yale Community Hospital | 810-387-3211 |
| SUPPORT GROUPS | |
| Al-Anon | 810-987-8884 |
| Alcoholics Anonymous Port Huron | 810-987-8884 |
| AA 24-Hour Hotline | 810-987-8884 |
| Al-Ateen | 810-987-8884 |
| Alzheimer’s Association | 800-272-3900 |
| Association for Retarded Citizens (Arc) | 810-982-3261 |
| Blue Water Hospice | 800-959-4131 |
| Cocaine Hotline | 800-262-2463 |
| Community Mental Health | 810-987-7050 |
| Hospice of Michigan | 888-247-5181 |
| Nation’s Voice on Mental Illness (NAMI) | 810-989-6476 |
| SUPPORT GROUPS CONTINUED | |
| Narcotics Anonymous | 810-989-1627 |
| Port of Hopes | 810-982-3560 |
| St. John Hospice | 800-248-2298 |
| TRANSPORTATION | |
| Dial-A-Ride | 810-987-7373 |
| Transportation Commission | 810-987-7373 |
| RECEPIENT RIGHTS | |
| Kristine Curtis, I.M.P.A.C.T. Recipient Rights Advisor | 810-985-5437, ext. 108 |
| CMH Recipient Rights Officer | 810-985-8900 |
| ADVOCACY | |
| Assoc. for Retarded Citizens (Arc) | 810-982-3261 |
| Frank Bublitz, Consumer Ombudsman | 810-966-7842 |
| Michigan Protection & Advocacy | 800-288-5923 |
| CHILD CARE | |
| Community Coordinated Child Care | 810-469-6993 |
| COUNSELING | |
| Blue Water Mental Health Clinic | 810-985-5125 |
| Catholic Social Services | 810-987-9100 |
| Clearview Women’s Treatment Center | 810-987-1258 |
| Community Mental Health | 810-985-8900 |
| Eastwood Counseling | 810-329-5340 |
| Norserve Group, Ltd. | 810-329-4798 |
| Professional Counseling Center | 810-984-4202 |
Leave a Reply
You must be logged in to post a comment.